Monthly Volume Statistics

  August-06 September-06 October-06 November-06 December-06 January-07 February-07 March-07 April-07 May-07 June-07 July-07 August-07 September-07 October-07 November-07 December-07 January-08 February-08 March-08 April-08 May-08 June-08 July-08  
Total Equity Trades (in thousands)        
Nasdaq Trades 9,646 8,397 11,213 12,149 10,963 11,346 11,747 11,874 11,866 12,742 11,575 14,040 15,403 12,301 18,217 16,892 13,687 16,512 13,642 13,263 14,092 15,169 14,535 16,315 Nasdaq Trades
FINRA OTC BB and Other Trades 889 821 909 903 985 987 1,062 1,110 1,046 1,084 922 982 913 793 1,080 911 855 839 785 766 838 879 837 882 FINRA OTC BB and Other Trades
Listed Trades 6,096 5,620 6,780 7,674 7,104 8,851 9,505 10,408 10,032 11,984 11,467 13,732 16,859 12,957 18,820 18,790 16,020 21,587 17,423 22,280 21,393 24,018 26,653 36,210 Listed Trades
Total Trades 16,631 14,839 18,903 20,726 19,051 21,185 22,315 23,392 22,945 25,811 23,964 28,753 33,175 26,052 38,117 36,593 30,563 38,938 31,850 36,309 36,324 40,066 42,024 53,408 Total Trades
  August-06 September-06 October-06 November-06 December-06 January-07 February-07 March-07 April-07 May-07 June-07 July-07 August-07 September-07 October-07 November-07 December-07 January-08 February-08 March-08 April-08 May-08 June-08 July-08  
Total Equity Shares (in millions)  
Nasdaq Shares 3,728 3,279 4,139 4,306 4,010 4,188 4,330 4,630 4,850 4,980 4,566 5,291 5,517 4,593 6,315 5,918 4,764 5,620 4,784 4,403 4,519 5,065 4,522 5,017 Nasdaq Shares
FINRA OTC BB and Other Shares 77,560 51,825 68,125 49,004 43,460 66,109 72,070 80,647 85,561 79,476 68,243 70,674 64,416 50,689 69,443 63,110 51,389 50,946 60,009 54,171 64,670 75,066 66,360 96,903 FINRA OTC BB and Other Shares
Listed Shares 3,067 2,683 3,156 3,396 2,984 3,374 3,441 3,798 3,497 4,021 3,905 4,425 5,624 4,299 6,019 6,016 5,240 6,639 5,268 6,941 6,352 6,786 7,509 10,579 Listed Shares
Total Shares 84,355 57,787 75,420 56,706 50,454 73,671 79,841 89,075 93,908 88,478 76,715 80,391 75,556 59,581 81,776 75,043 61,393 63,206 70,062 65,516 75,541 86,917 78,391 112,499 Total Shares
  August-06 September-06 October-06 November-06 December-06 January-07 February-07 March-07 April-07 May-07 June-07 July-07 August-07 September-07 October-07 November-07 December-07 January-08 February-08 March-08 April-08 May-08 June-08 July-08  
Total Dollar Volume Traded ($ in millions) 143,723 129,772 162,684 180,119 154,350 181,108 186,502 194,890 192,078 226,531 232,027 289,759 325,125 262,607 394,441 394,249 299,311 385,224 307,811 331,077 345,855 375,898 382,920 430,848 Total Dollar Volume Traded ($ in millions)

Data contained in these monthly statistics is provided for historical background purposes only and should not be relied upon as current data for making investment decisions.

© Copyright 2006 - Knight Capital Group, Inc. All rights reserved.
Advertising and Marketing Collateral Disclaimers / Business Continuity Plan / Operating Business Segments / Privacy / Terms of Use and Disclosure