Average Daily Volume

  August-06 September-06 October-06 November-06 December-06 January-07 February-07 March-07 April-07 May-07 June-07 July-07 August-07 September-07 October-07 November-07 December-07 January-08 February-08 March-08 April-08 May-08 June-08 July-08  
Average Daily Equity Trades (in thousands)  
Nasdaq Trades 419 420 510 593 548 567 618 540 593 579 551 685 670 647 792 824 702 786 682 663 641 722 692 759 Nasdaq Trades
FINRA OTC BB and Other Trades 39 41 41 44 49 49 56 50 52 49 44 48 40 42 47 44 44 40 39 38 38 42 40 41 FINRA OTC BB and Other Trades
Listed Trades 265 281 308 374 355 443 500 473 502 545 546 670 733 682 818 917 822 1,028 871 1,114 972 1,144 1,269 1,684 Listed Trades
Total Trades 723 742 859 1,011 953 1,059 1,174 1,063 1,147 1,173 1,141 1,403 1,442 1,371 1,657 1,785 1,567 1,854 1,592 1,815 1,651 1,908 2,001 2,484 Total Trades
  August-06 September-06 October-06 November-06 December-06 January-07 February-07 March-07 April-07 May-07 June-07 July-07 August-07 September-07 October-07 November-07 December-07 January-08 February-08 March-08 April-08 May-08 June-08 July-08  
Average Daily Equity Shares (in millions)  
Nasdaq Shares 162 164 188 210 200 209 228 210 242 226 217 258 240 242 275 289 244 268 239 220 205 241 215 233 Nasdaq Shares
FINRA OTC BB and Other Shares 3,372 2,591 3,097 2,390 2,173 3,305 3,793 3,666 4,278 3,613 3,250 3,448 2,801 2,668 3,019 3,079 2,635 2,426 3,000 2,709 2,940 3,575 3,160 4,507 FINRA OTC BB and Other Shares
Listed Shares 133 134 143 166 149 169 181 173 175 183 186 216 245 226 262 293 269 316 263 347 289 323 358 492 Listed Shares
Total Shares 3,668 2,889 3,428 2,766 2,523 3,684 4,202 4,049 4,695 4,022 3,653 3,921 3,285 3,136 3,555 3,661 3,148 3,010 3,503 3,276 3,434 4,139 3,733 5,232 Total Shares
  August-06 September-06 October-06 November-06 December-06 January-07 February-07 March-07 April-07 May-07 June-07 July-07 August-07 September-07 October-07 November-07 December-07 January-08 February-08 March-08 April-08 May-08 June-08 July-08  
Average Daily Dollar Volume Traded ($ in millions) 6,249 6,489 7,395 8,786 7,717 9,055 9,816 8,859 9,604 10,297 11,049 14,135 14,136 13,821 17,150 19,232 15,349 18,344 15,391 16,554 15,721 17,900 18,234 20,039 Average Daily Dollar Volume Traded ($ in millions)

Data contained in these monthly statistics is provided for historical background purposes only and should not be relied upon as current data for making investment decisions.

© Copyright 2006 - Knight Capital Group, Inc. All rights reserved.
Advertising and Marketing Collateral Disclaimers / Business Continuity Plan / Operating Business Segments / Privacy / Terms of Use and Disclosure